SCH Group Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 13 million shares. It was oversubscribed by 67.93 times. The IPO attract 13,366 applications or 896 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 10th February 2014. SCH Group is expected to be listed on the Main Market of Bursa Malaysia on 13th February 2014 under stock name “SCH”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 46 | 20 | 43.48 | 100 |
1,000 | 1,900 | 77 | 3 | 3.90 | 1,000 |
2,000 | 2,900 | 49 | 2 | 4.08 | 1,000 |
3,000 | 3,900 | 35 | 2 | 5.71 | 2,000 |
4,000 | 5,900 | 130 | 8 | 6.15 | 2,000 |
6,000 | 10,900 | 346 | 25 | 7.23 | 3,000 |
11,000 | 19,900 | 794 | 68 | 8.56 | 5,000 |
20,000 | 49,900 | 1,996 | 190 | 9.52 | 6,000 |
50,000 | 99,900 | 1,397 | 145 | 10.38 | 8,000 |
100,000 | 199,900 | 2,104 | 245 | 11.64 | 12,000 |
200,000 | 499,900 | 338 | 42 | 12.43 | 15,000 |
500,000 | 999,900 | 29 | 4 | 13.79 | 21,000 |
1,000,000 | ABOVE | 25 | 4 | 16.00 | 26,000 |
7,366 | 758 |
Allotment summary for Public portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 40 | 10 | 25.00 | 100 |
1,000 | 1,900 | 142 | 3 | 2.11 | 1,000 |
2,000 | 2,900 | 95 | 2 | 2.11 | 1,000 |
3,000 | 3,900 | 63 | 2 | 3.17 | 2,000 |
4,000 | 5,900 | 265 | 10 | 3.77 | 2,000 |
6,000 | 10,900 | 673 | 28 | 4.16 | 3,000 |
11,000 | 19,900 | 1,147 | 58 | 5.06 | 5,000 |
20,000 | 49,900 | 3,294 | 185 | 5.62 | 6,000 |
50,000 | 99,900 | 2,889 | 180 | 6.23 | 8,000 |
100,000 | 199,900 | 3,087 | 213 | 6.90 | 12,000 |
200,000 | 499,900 | 589 | 43 | 7.30 | 15,000 |
500,000 | 999,900 | 107 | 9 | 8.41 | 21,000 |
1,000,000 | ABOVE | 62 | 6 | 9.68 | 26,000 |
12,453 | 749 |
Details information are available in Bursa Malaysia webpage.
I applied for this share and I do not know even if I got it. I applied through the ATM, and when I checked in the Maybank2u website under online shares, it shows that it is still pending. And my money has not been returned to me if I am unsuccessful.
Need your advice.
Thanks.
Have you check your CDS account? If there is no shares allotted, you want to call Maybank for clarification.
Dear Editor,
Thank you.
Checked with them. And the amount is stuck. I made a silly mistake where I did not attach the ATM application along with the IPO form. Can’t blame me though..first time. Haha.
Anyway, thanks for info.