Sedania Innovator Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 9 million shares. It was oversubscribed by 20.29 times. The IPO attract 8,103 applications or 191.6 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 26th June 2015. Sedania Innovator is expected to be listed on the ACE Market of Bursa Malaysia on 29th June 2015 under stock name “SEDANIA”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 57 | 10 | 17.54 | 100 |
1,000 | 1,900 | 73 | 5 | 6.85 | 1,000 |
2,000 | 2,900 | 39 | 3 | 7.69 | 1,000 |
3,000 | 3,900 | 35 | 3 | 8.57 | 1,000 |
4,000 | 5,900 | 318 | 35 | 11.01 | 2,000 |
6,000 | 10,900 | 430 | 55 | 12.79 | 3,000 |
11,000 | 19,900 | 836 | 114 | 13.64 | 4,000 |
20,000 | 49,900 | 2,790 | 406 | 14.55 | 7,000 |
50,000 | 99,900 | 214 | 33 | 15.42 | 10,000 |
100,000 | 199,900 | 94 | 19 | 20.21 | 15,000 |
200,000 | 499,900 | 27 | 9 | 33.33 | 20,000 |
500,000 | 999,900 | 7 | 4 | 57.14 | 30,000 |
1,000,000 | ABOVE | 1 | 1 | 100.00 | 40,000 |
4,921 | 697 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 72 | 10 | 13.89 | 100 |
1,000 | 1,900 | 154 | 5 | 3.25 | 1,000 |
2,000 | 2,900 | 106 | 5 | 4.72 | 1,000 |
3,000 | 3,900 | 83 | 4 | 4.82 | 1,000 |
4,000 | 5,900 | 385 | 25 | 6.49 | 2,000 |
6,000 | 10,900 | 644 | 49 | 7.61 | 3,000 |
11,000 | 19,900 | 1,508 | 132 | 8.75 | 4,000 |
20,000 | 49,900 | 3,456 | 345 | 9.98 | 7,000 |
50,000 | 99,900 | 575 | 63 | 10.96 | 10,000 |
100,000 | 199,900 | 225 | 27 | 12.00 | 15,000 |
200,000 | 499,900 | 38 | 5 | 13.16 | 20,000 |
500,000 | 999,900 | 12 | 3 | 25.00 | 30,000 |
1,000,000 | ABOVE | 6 | 3 | 50.00 | 40,000 |
7,264 | 676 |
Details information are available in Bursa Malaysia webpage.