The are many Stock Broker or also know as Participating Organization which license to trade in Bursa Malaysia. Full list can be found in Bursa Malaysia website here.
The table below shows top 15 largest stock brokers trade in Bursa Malaysia in 2010 based on Trading Value and Trading Volume.
The largest stock broker by trading value was CIMB Investment Bank with 9.80 percent from total trading value. On the other hand, the largest trading volume was OSK Investment Bank with 10.70 percent of 2010 trading volume. Seem like, people who trade via OSK like to invest in penny stock!.
No | Participating Organization | Trading Volume | Trading Value | ||
---|---|---|---|---|---|
Unit (million) | % | RM (million) | % | ||
1 | CIMB INVESTMENT BANK | 43,041 | 8.50 | 76,488 | 9.80 |
2 | HWANGDBS INVESTMENT BANK | 48,968 | 9.67 | 66,666 | 8.54 |
3 | AMINVESTMENT BANK | 30,890 | 6.10 | 60,475 | 7.75 |
4 | MAYBANK INVESTMENT BANK | 30,982 | 6.12 | 57,412 | 7.35 |
5 | RHB INVESTMENT BANK | 25,595 | 5.05 | 51,635 | 6.61 |
6 | OSK INVESTMENT BANK | 54,209 | 10.70 | 51,034 | 6.54 |
7 | KENANGA INVESTMENT BANK | 32,552 | 6.43 | 43,884 | 5.62 |
8 | CREDIT SUISSE SECURITIES | 9,086 | 1.79 | 42,396 | 5.43 |
9 | TA SECURITIES HOLDINGS | 35,016 | 6.91 | 37,596 | 4.82 |
10 | ECM LIBRA INVESTMENT BANK | 28,742 | 5.67 | 30,865 | 3.95 |
11 | AFFIN INVESTMENT BANK | 15,379 | 3.04 | 25,224 | 3.23 |
12 | HONG LEONG INVESTMENT | 23,068 | 4.55 | 23,680 | 3.03 |
13 | PUBLIC INVESTMENT BANK | 16,442 | 3.25 | 21,462 | 2.75 |
14 | CLSA SECURITIES MALAYSIA | 4,841 | 0.96 | 21,056 | 2.70 |
15 | JPMORGAN SECURITIES | 4,445 | 0.88 | 20,342 | 2.61 |
16 | OTHERS | 103,236 | 20.38 | 150,507 | 19.27 |
TOTAL | 506,498 | 100 | 780,723 | 100 |
Can you imagine how much these stock brokers make money?