The FT (Financial Times) Global 500 is an annual ranking of the top 500 public companies in the world features in Financial Times. The ranking was first published 15 years ago.
The companies are ranked by market capitalisation. The greater the stock market capitalization, the higher its ranking. Market capitalisation is the share price on 31st March 2011 multiplied by the number of shares issued. The figures were converted into a common currency to allow comparison.
For 2011 ranking, there are 2 Malaysian companies listed.
The table below is top 20 of 2011 FT Global 500 and the position of Malaysian companies in the list.
Rank | Company | Country | Sector | Market Cap | Net Income | Total Assets | |
---|---|---|---|---|---|---|---|
’11 | ’10 | $bil | $bil | $bil | |||
1 | 2 | Exxon Mobil | US | Oil & gas producers | 417.17 | 30.46 | 298.98 |
2 | 1 | PetroChina | China | Oil & gas producers | 326.20 | 21.24 | 251.28 |
3 | 5 | Apple | US | Technology hardware & equipment | 321.07 | 14.01 | 75.18 |
4 | 4 | Industrial & Commercial Bank of China | China | Banks | 251.08 | 25.06 | 2,042.09 |
5 | 13 | Petrobras | Brazil | Oil & gas producers | 247.42 | 21.20 | 309.34 |
6 | 6 | BHP Billiton | Australia / UK | Mining | 247.08 | 12.15 | 83.84 |
7 | 11 | China Construction Bank | China | Banks | 232.61 | 20.46 | 1,640.26 |
8 | 19 | Royal Dutch Shell | UK | Oil & gas producers | 228.13 | 20.41 | 317.20 |
9 | 25 | Chevron | US | Oil & gas producers | 215.78 | 19.02 | 183.92 |
10 | 3 | Microsoft | US | Software & computer services | 213.34 | 18.76 | 86.11 |
11 | 9 | General Electric | US | General industrials | 212.92 | 11.62 | 751.20 |
12 | 8 | Berkshire Hathaway | US | Nonlife insurance | 206.67 | 12.97 | 372.23 |
13 | 12 | Nestle | Switzerland | Food producers | 199.41 | 36.65 | 117.48 |
14 | 21 | IBM | US | Software & computer services | 198.87 | 14.83 | 110.23 |
15 | 33 | Gazprom | Russia | Oil & gas producers | 190.83 | 31.67 | 302.02 |
16 | 10 | China Mobile | Hong Kong | Mobile telecom munications | 184.84 | 17.69 | 129.30 |
17 | 17 | JP Morgan Chase | US | Banks | 183.64 | 16.41 | 2,117.61 |
18 | 20 | HSBC | UK | Banks | 181.94 | 13.30 | 2,459.13 |
19 | 7 | WalMart Stores | US | General retailers | 181.72 | 16.39 | 180.34 |
20 | 24 | AT&T | US | Fixed line telecom munications | 180.95 | 19.86 | 268.49 |
429 | 495 | Malayan Banking | Malaysia | Banks | 22.17 | 1.18 | 103.31 |
467 | – | CIMB Group | Malaysia | Banks | 20.12 | 1.14 | 87.34 |
where is petronas?
The ranking only include listed companies.
where can i find market cap for only m’sia market?
nice info. tk
insane, the best is from online stock broker platform.