World’s Largest Stock Exchange, Q4 2010


Stock Exchange

2010 was a good year for stock market world wide. Most of them are in positive territory and growth except for those country that affected by economic crisis such as Greece.

The following table shows world’s largest stock exchange  in terms of market capitalization as of 31st December 2010.

Bursa Malaysia retain its 24th position since Q3 2010 with 24% increase in market capitalization.

No Stock Exchange Market Capitalization (billion USD) % 1 Year Change (local cur.) No of Listed Companies
Domestic Foreign Total
1 NYSE Euronext (US) 13394.08 13.15 1804 513 2317
2 NASDAQ OMX 3889.37 20.06 2480 298 2778
3 Tokyo SE Group 3827.77 0.87 2280 12 2292
4 London SE Group 3613.06 11.88 2362 604 2966
5 NYSE Euronext (Europe) 2930.07 9.21 983 152 1135
6 Shanghai SE 2716.47 -3.06 894 0 894
7 Hong Kong Exchanges 2711.32 17.92 1396 17 1413
8 TSX Group 2170.43 22.68 3654 87 3741
9 Bombay SE 1631.83 20.01 5034 0 5034
10 National Stock Exchange India 1596.63 25.26 1551 1 1552
11 BM&FBOVESPA 1545.57 10.06 373 8 381
12 Australian SE 1454.49 1.13 1913 86 1999
13 Deutsche Börse 1429.72 18.31 690 75 765
14 Shenzhen SE 1311.37 45.77 1169 0 1169
15 SIX Swiss Exchange 1229.36 4.11 246 50 296
16 BME Spanish Exchanges 1171.62 -12.66 3310 35 3345
17 Korea Exchange 1091.91 27.51 1781 17 1798
18 NASDAQ OMX Nordic Exchange 1042.15 36.38 752 2 754
19 MICEX 949.15 29.81 245 0 245
20 Johannesburg SE 925.01 4.01 352 45 397
21 Taiwan SE Corp. 818.49 13.22 752 32 784
22 Singapore Exchange 647.23 22.72 461 317 778
23 Mexican Exchange 454.35 21.93 130 297 427
24 Bursa Malaysia 408.69 27.26 948 8 956
25 Indonesia SE 360.39 60.80 420 0 420
26 Saudi Stock Market – Tadawul 353.41 10.86 146 0 146
27 Santiago SE 341.80 36.66 227 4 231
28 Istanbul SE 307.05 34.72 338 1 339
29 Oslo Børs 295.29 30.75 195 44 239
30 The Stock Exchange of Thailand 277.73 41.91 541 0 541
31 Osaka SE 271.82 71.19 1272 1 1273
32 Tel Aviv SE 227.61 12.75 596 17 613
33 Colombia SE 208.50 39.45 84 2 86
34 Warsaw SE 190.23 30.10 569 15 584
35 Philippine SE 157.32 72.65 251 2 253
36 Wiener Börse 126.03 18.15 89 21 110
37 Lima SE 103.35 40.10 199 49 248
38 Luxembourg SE 101.13 2.95 29 260 289
39 Tehran SE 86.64 53.02 369 0 369
40 Egyptian Exchange 84.28 -2.20 227 1 228
41 Athens Exchange 67.59 -35.83 277 3 280
42 Buenos Aires SE 63.91 45.99 101 5 106
43 Irish SE 60.37 5.33 50 9 59
44 Amman SE 30.86 -2.97 277 0 277
45 Budapest SE 27.71 1.62 48 4 52
46 Colombo SE 19.92 102.40 241 0 241
47 Ljubljana SE 9.38 -17.35 72 0 72
48 Mauritius SE 7.75 17.01 62 1 63
49 Cyprus SE 6.83 -28.82 110 0 110
50 Malta SE 4.19 9.91 21 0 21
51 Bermuda SE 1.53 12.85 14 31 45



0 comments… add one

Leave a Comment