Aemulus Holdings Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 21.9 million shares. It was oversubscribed by 13.05 times. The IPO attract 6,726 applications or 308.2 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 14th September 2015. Aemulus Holdings is expected to be listed on the ACE Market of Bursa Malaysia on 15th September 2015 under stock name “AEMULUS”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 50 | 15 | 30.00 | 100 |
1,000 | 1,900 | 58 | 12 | 20.69 | 1,000 |
2,000 | 2,900 | 29 | 6 | 20.69 | 2,000 |
3,000 | 3,900 | 26 | 6 | 23.08 | 3,000 |
4,000 | 5,900 | 48 | 10 | 20.83 | 4,000 |
6,000 | 10,900 | 136 | 29 | 21.32 | 6,000 |
11,000 | 19,900 | 534 | 102 | 19.10 | 8,000 |
20,000 | 49,900 | 1,142 | 218 | 19.09 | 11000 |
50,000 | 99,900 | 1,639 | 315 | 19.22 | 16,000 |
100,000 | 199,900 | 177 | 34 | 19.21 | 25,000 |
200,000 | 499,900 | 91 | 18 | 19.78 | 45,000 |
500,000 | 999,900 | 14 | 4 | 28.57 | 100,000 |
1,000,000 | ABOVE | 5 | 2 | 40.00 | 200,000 |
3,949 | 771 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 60 | 15 | 25.00 | 100 |
1,000 | 1,900 | 106 | 21 | 19.81 | 1,000 |
2,000 | 2,900 | 65 | 12 | 18.46 | 2,000 |
3,000 | 3,900 | 46 | 9 | 19.57 | 3,000 |
4,000 | 5,900 | 125 | 23 | 18.40 | 4,000 |
6,000 | 10,900 | 269 | 53 | 19.70 | 6,000 |
11,000 | 19,900 | 695 | 80 | 11.51 | 8,000 |
20,000 | 49,900 | 1,822 | 188 | 10.32 | 11000 |
50,000 | 99,900 | 1,937 | 200 | 10.33 | 16,000 |
100,000 | 199,900 | 438 | 45 | 10.27 | 25,000 |
200,000 | 499,900 | 183 | 19 | 10.38 | 45,000 |
500,000 | 999,900 | 32 | 10 | 31.25 | 100,000 |
1,000,000 | ABOVE | 20 | 8 | 40.00 | 200,000 |
5,798 | 683 |
Details information are available in Bursa Malaysia webpage.