Dancomech Holdings Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 7.5 million shares. It was oversubscribed by 26.84 times. The IPO attract 8,603 applications for 208.8 million shares. 0.76 million new shares initially reserve to the Bumiputera investors under MITI, were made available to Malaysian Bumiputera.
Notices of Allotment will be dispatched by post to all successful applicants on or before 20th July 2016. Dancomech Holdings Berhad is expected to be listed on the Main Market of Bursa Malaysia on 21st July 2016 under stock name “DANCO”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 52 | 6 | 11.54 | 100 |
300 | 900 | 17 | 3 | 17.65 | 300 |
1,000 | 1,900 | 66 | 6 | 9.09 | 1,000 |
2,000 | 2,900 | 86 | 10 | 11.63 | 1,000 |
3,000 | 5,900 | 159 | 20 | 12.58 | 2,000 |
6,000 | 10,900 | 482 | 66 | 13.69 | 4,000 |
11,000 | 19,900 | 980 | 144 | 14.69 | 5,000 |
20,000 | 49,900 | 2,605 | 448 | 17.20 | 6,000 |
50,000 | 99,900 | 301 | 56 | 18.60 | 7,000 |
100,000 | 199,900 | 139 | 27 | 19.42 | 8,000 |
200,000 | 499,900 | 50 | 10 | 20.00 | 9,000 |
500,000 | 999,900 | 9 | 5 | 55.56 | 10,000 |
1,000,000 | ABOVE | 3 | 3 | 100.00 | 11,000 |
4,949 | 804 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 67 | 2 | 2.99 | 100 |
300 | 900 | 26 | 1 | 3.85 | 300 |
1,000 | 1,900 | 163 | 7 | 4.29 | 1,000 |
2,000 | 2,900 | 191 | 10 | 5.24 | 1,000 |
3,000 | 5,900 | 252 | 17 | 6.75 | 2,000 |
6,000 | 10,900 | 907 | 70 | 7.72 | 4,000 |
11,000 | 19,900 | 1,605 | 144 | 8.97 | 5,000 |
20,000 | 49,900 | 2,991 | 270 | 9.03 | 6,000 |
50,000 | 99,900 | 493 | 58 | 11.76 | 7,000 |
100,000 | 199,900 | 230 | 37 | 16.09 | 8,000 |
200,000 | 499,900 | 90 | 20 | 22.22 | 9,000 |
500,000 | 999,900 | 23 | 10 | 43.48 | 10,000 |
1,000,000 | ABOVE | 9 | 9 | 100.00 | 11,000 |
7,047 | 655 |
Details information are available in Bursa Malaysia webpage.