Dolphin International Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 15 million shares. It was oversubscribed by 6.17 times. The IPO attract 4,468 applications or 107.6 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 8th June 2015. Dolphin International is expected to be listed on the Main Market of Bursa Malaysia on 9th June 2015 under stock name “DOLPHIN”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 40 | 1 | 2.50 | 100 |
300 | 900 | 24 | 3 | 12.50 | 300 |
1,000 | 1,900 | 69 | 25 | 36.23 | 1,000 |
2,000 | 2,900 | 68 | 26 | 38.24 | 2,000 |
3,000 | 3,900 | 33 | 13 | 39.39 | 3,000 |
4,000 | 5,900 | 84 | 34 | 40.48 | 4,000 |
6,000 | 10,900 | 218 | 90 | 41.28 | 5,000 |
11,000 | 19,900 | 565 | 240 | 42.48 | 9,000 |
20,000 | 49,900 | 539 | 235 | 43.60 | 10,000 |
50,000 | 99,900 | 154 | 117 | 75.97 | 11,000 |
100,000 | 199,900 | 63 | 50 | 79.37 | 12,000 |
200,000 | 499,900 | 26 | 21 | 80.77 | 13,000 |
500,000 | 999,900 | 8 | 8 | 100.00 | 14,000 |
1,000,000 | ABOVE | 1 | 1 | 100.00 | 15,000 |
1,892 | 864 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 60 | 4 | 6.67 | 100 |
300 | 900 | 35 | 2 | 5.71 | 300 |
1,000 | 1,900 | 169 | 29 | 17.16 | 1,000 |
2,000 | 2,900 | 107 | 20 | 18.69 | 2,000 |
3,000 | 3,900 | 102 | 20 | 19.61 | 3,000 |
4,000 | 5,900 | 154 | 32 | 20.78 | 4,000 |
6,000 | 10,900 | 368 | 79 | 21.47 | 5,000 |
11,000 | 19,900 | 911 | 206 | 22.61 | 9,000 |
20,000 | 49,900 | 1,123 | 260 | 23.15 | 10,000 |
50,000 | 99,900 | 275 | 99 | 36.00 | 11,000 |
100,000 | 199,900 | 107 | 72 | 67.29 | 12,000 |
200,000 | 499,900 | 34 | 25 | 73.53 | 13,000 |
500,000 | 999,900 | 5 | 5 | 100.00 | 14,000 |
1,000,000 | ABOVE | 3 | 3 | 100.00 | 15,000 |
3,453 | 856 |
Details information are available in Bursa Malaysia webpage.