E.A. Technique Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 25.2 million shares. It was oversubscribed by 5.12 times. The IPO attract 7,277 applications or 154.1 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 10th December 2014. E.A. Technique is expected to be listed on the Main Market of Bursa Malaysia on 11th December 2014 under stock name “EATECH”.
Below are the allotment summary.
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 48 | 4 | 8.33 | 100 |
300 | 900 | 25 | 2 | 8.00 | 300 |
1,000 | 1,900 | 180 | 29 | 16.11 | 1,000 |
2,000 | 2,900 | 118 | 21 | 17.80 | 2,000 |
3,000 | 3,900 | 118 | 22 | 18.64 | 3,000 |
4,000 | 5,900 | 177 | 35 | 19.77 | 4,000 |
6,000 | 8,900 | 495 | 102 | 20.61 | 6,000 |
9,000 | 10,900 | 141 | 30 | 21.28 | 9,000 |
11,000 | 19,900 | 1,276 | 290 | 22.73 | 10,000 |
20,000 | 49,900 | 2,782 | 660 | 23.72 | 11,000 |
50,000 | 99,900 | 206 | 50 | 24.27 | 12,000 |
100,000 | 199,900 | 98 | 25 | 25.51 | 13,000 |
200,000 | 499,900 | 60 | 21 | 35.00 | 14,000 |
500,000 | 999,900 | 4 | 4 | 100.00 | 15,000 |
1,000,000 | ABOVE | 1 | 1 | 100.00 | 16,000 |
5,729 | 1,296 |
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 35 | 4 | 11.43 | 100 |
300 | 900 | 13 | 2 | 15.43 | 300 |
1,000 | 1,900 | 86 | 16 | 18.60 | 1,000 |
2,000 | 2,900 | 54 | 11 | 20.37 | 2,000 |
3,000 | 3,900 | 61 | 13 | 21.31 | 3,000 |
4,000 | 5,900 | 107 | 24 | 22.43 | 4,000 |
6,000 | 8,900 | 471 | 112 | 23.78 | 6,000 |
9,000 | 10,900 | 99 | 24 | 24.24 | 9,000 |
11,000 | 19,900 | 969 | 248 | 25.59 | 10,000 |
20,000 | 49,900 | 2,438 | 651 | 26.70 | 11,000 |
50,000 | 99,900 | 146 | 65 | 44.52 | 12,000 |
100,000 | 199,900 | 106 | 48 | 45.28 | 13,000 |
200,000 | 499,900 | 64 | 32 | 50.00 | 14,000 |
500,000 | ABOVE | 4 | 4 | 100.00 | 15,000 |
4,653 | 1,254 |
Details information are available in Bursa Malaysia webpage.