Econpile Holdings Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 27 million shares. It was oversubscribed by 35.4 times. The IPO attract 24,663 applications or 982.7 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 27th June 2014. Econpile Holdings is expected to be listed on the Main Market of Bursa Malaysia on 30th June 2014 under stock name “ECONBHD”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 43 | 3 | 6.98 | 100 |
300 | 900 | 37 | 2 | 5.41 | 300 |
1,000 | 1,900 | 180 | 9 | 5.00 | 1,000 |
2,000 | 2,900 | 182 | 12 | 6.59 | 2,000 |
3,000 | 3,900 | 161 | 12 | 7.45 | 3,000 |
4,000 | 5,900 | 294 | 25 | 8.50 | 4,000 |
6,000 | 8,900 | 496 | 45 | 9.07 | 6,000 |
9,000 | 10,900 | 347 | 36 | 10.37 | 7,000 |
11,000 | 19,900 | 2,097 | 250 | 11.92 | 8,000 |
20,000 | 49,900 | 3,823 | 480 | 12.56 | 9,000 |
50,000 | 99,900 | 1,618 | 370 | 22.87 | 10,000 |
100,000 | 199,900 | 576 | 321 | 55.73 | 11,000 |
200,000 | 499,900 | 214 | 125 | 58.41 | 12,000 |
500,000 | 999,900 | 58 | 35 | 60.34 | 13,000 |
1,000,000 | ABOVE | 8 | 5 | 62.50 | 14,000 |
10,134 | 1,730 |
Allotment summary for Public portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 66 | 4 | 6.06 | 100 |
300 | 900 | 54 | 2 | 3.70 | 300 |
1,000 | 1,900 | 508 | 6 | 1.18 | 1,000 |
2,000 | 2,900 | 474 | 8 | 1.69 | 2,000 |
3,000 | 3,900 | 462 | 10 | 2.16 | 3,000 |
4,000 | 5,900 | 875 | 25 | 2.86 | 4,000 |
6,000 | 8,900 | 1,098 | 40 | 3.64 | 6,000 |
9,000 | 10,900 | 1,034 | 49 | 4.74 | 7,000 |
11,000 | 19,900 | 3,457 | 180 | 5.21 | 8,000 |
20,000 | 49,900 | 8,194 | 550 | 6.71 | 9,000 |
50,000 | 99,900 | 4,224 | 340 | 8.05 | 10,000 |
100,000 | 199,900 | 1,530 | 150 | 9.80 | 11,000 |
200,000 | 499,900 | 459 | 60 | 13.07 | 12,000 |
500,000 | 999,900 | 130 | 26 | 20.00 | 13,000 |
1,000,000 | ABOVE | 48 | 19 | 39.58 | 14,000 |
22,613 | 1,469 |
Details information are available in Bursa Malaysia webpage.
May i know how to read the table? Denomination 100 means that 100 shares? or 100 lot? TQ
Number of shares.