Karex Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 13.5 million shares. It was oversubscribed by 21.76 times. The IPO attract 20,795 applications or 307.3 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 4th November 2013. Karex is expected to be listed on the Main Market of Bursa Malaysia on 6th November 2013 under stock name “KAREX”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 31 | 1 | 3.23 | 100 |
300 | 900 | 12 | 1 | 8.33 | 300 |
1,000 | 1,900 | 224 | 20 | 8.93 | 1,000 |
2,000 | 2,900 | 298 | 32 | 10.74 | 2,000 |
3,000 | 3,900 | 603 | 71 | 11.77 | 3,000 |
4,000 | 5,900 | 641 | 81 | 12.64 | 4,000 |
6,000 | 10,900 | 3,058 | 420 | 13.73 | 5,000 |
11,000 | 19,900 | 1,167 | 170 | 14.57 | 6,000 |
20,000 | 49,900 | 685 | 105 | 15.33 | 8,000 |
50,000 | 99,900 | 158 | 100 | 63.29 | 10,000 |
100,000 | 199,900 | 107 | 80 | 74.77 | 12,000 |
200,000 | 499,900 | 12 | 9 | 75.00 | 14,000 |
500,000 | 999,900 | 4 | 4 | 100.00 | 16,000 |
1,000,000 | ABOVE | 1 | 1 | 100.00 | 18,600 |
7,001 | 1,095 |
Allotment summary for Public portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 89 | 1 | 1.12 | 100 |
300 | 900 | 85 | 3 | 3.53 | 300 |
1,000 | 1,900 | 1,279 | 21 | 1.64 | 1,000 |
2,000 | 2,900 | 987 | 20 | 2.04 | 2,000 |
3,000 | 3,900 | 1,286 | 50 | 3.89 | 3,000 |
4,000 | 5,900 | 1,605 | 65 | 4.05 | 4,000 |
6,000 | 10,900 | 5,450 | 277 | 5.08 | 5,000 |
11,000 | 19,900 | 4,256 | 281 | 6.60 | 6,000 |
20,000 | 49,900 | 3,228 | 231 | 7.16 | 8,000 |
50,000 | 99,900 | 731 | 60 | 8.21 | 10,000 |
100,000 | 199,900 | 325 | 30 | 9.23 | 12,000 |
200,000 | 499,900 | 70 | 15 | 21.43 | 14,000 |
500,000 | 999,900 | 20 | 6 | 30.00 | 16,000 |
1,000,000 | ABOVE | 14 | 5 | 35.71 | 18,600 |
19,416 | 1,065 |
Details information are available in Bursa Malaysia webpage.