Matrix Concepts Holdings Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 10 million shares. It was oversubscribed by 11.32 times. The IPO attract 12,043 applications or 123.2 million shares.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 31 | 10 | 32.26 | 100 |
1,000 | 1,900 | 260 | 26 | 10.00 | 1,000 |
2,000 | 2,900 | 240 | 28 | 11.67 | 2,000 |
3,000 | 3,900 | 303 | 39 | 12.87 | 3,000 |
4,000 | 5,900 | 860 | 120 | 13.95 | 4,000 |
6,000 | 10,900 | 2,443 | 350 | 14.33 | 6,000 |
11,000 | 19,900 | 449 | 75 | 16.70 | 11,000 |
20,000 | 49,900 | 277 | 50 | 18.05 | 15,000 |
50,000 | 99,900 | 91 | 19 | 20.88 | 20,000 |
100,000 | 199,900 | 27 | 7 | 25.93 | 25,000 |
200,000 | ABOVE | 9 | 3 | 33.33 | 30,000 |
4,990 | 727 |
Allotment summary for Public portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 91 | 10 | 10.99 | 100 |
1,000 | 1,900 | 806 | 12 | 1.49 | 1,000 |
2,000 | 2,900 | 656 | 16 | 2.44 | 2,000 |
3,000 | 3,900 | 765 | 27 | 3.53 | 3,000 |
4,000 | 5,900 | 1,361 | 60 | 4.41 | 4,000 |
6,000 | 10,900 | 3,946 | 210 | 5.32 | 6,000 |
11,000 | 19,900 | 2,054 | 139 | 6.77 | 11,000 |
20,000 | 49,900 | 1,123 | 80 | 7.12 | 15,000 |
50,000 | 99,900 | 246 | 19 | 7.72 | 20,000 |
100,000 | 199,900 | 89 | 7 | 7.87 | 25,000 |
200,000 | ABOVE | 32 | 3 | 9.38 | 30,000 |
7,053 | 583 |
Notices of Allotment will be dispatched by post to all successful applicants on or before 27th May 2013. Matrix Concepts Holdings is expected to be listed on the Main Market of Bursa Malaysia on 28th May 2013 under stock name “MATRIX”.
Details information are available in Bursa Malaysia webpage.
Mod, typo error. Hip huat? Shouldn’t it be Matrix Concept?
Im So sad…. doesnt allocate for me… apply so much get nothing… -_-“
I did not get any either… the chance to get is very very low.
good luck to those that get it. 1Q result looks good.
http://klse.i3investor.com/servlets/anpth/909532.jsp