Sasbadi Holdings Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 6.35 million shares. It was oversubscribed by 33.15 times. The IPO attract 14,095 applications or 216.8 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 22nd July 2014. Sasbadi Holdings is expected to be listed on the Main Market of Bursa Malaysia on 23rd July 2014 under stock name “SASBADI”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 37 | 1 | 2.70 | 100 |
300 | 900 | 29 | 2 | 6.90 | 300 |
1,000 | 1,900 | 221 | 13 | 5.88 | 1,000 |
2,000 | 2,900 | 148 | 10 | 6.76 | 1,000 |
3,000 | 3,900 | 358 | 27 | 7.54 | 2,000 |
4,000 | 5,900 | 831 | 73 | 8.78 | 2,000 |
6,000 | 8,900 | 2,757 | 275 | 9.97 | 3,000 |
9,000 | 10,900 | 170 | 18 | 10.59 | 4,000 |
11,000 | 19,900 | 1,500 | 179 | 11.93 | 5,000 |
20,000 | 49,900 | 722 | 93 | 12.88 | 6,000 |
50,000 | 99,900 | 253 | 75 | 29.64 | 7,000 |
100,000 | 199,900 | 136 | 75 | 55.15 | 8,000 |
200,000 | 499,900 | 37 | 24 | 64.86 | 9,000 |
500,000 | ABOVE | 4 | 4 | 100.00 | 10,000 |
7,203 | 869 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 58 | 4 | 9.43 | 100 |
300 | 900 | 57 | 2 | 14.93 | 300 |
1,000 | 1,900 | 511 | 6 | 4.44 | 1,000 |
2,000 | 2,900 | 398 | 7 | 5.33 | 1,000 |
3,000 | 3,900 | 565 | 14 | 6.21 | 2,000 |
4,000 | 5,900 | 1,112 | 32 | 7.30 | 2,000 |
6,000 | 8,900 | 3,624 | 142 | 8.11 | 3,000 |
9,000 | 10,900 | 349 | 16 | 16.55 | 4,000 |
11,000 | 19,900 | 3,546 | 210 | 9.16 | 5,000 |
20,000 | 49,900 | 2,047 | 142 | 9.69 | 6,000 |
50,000 | 99,900 | 473 | 41 | 10.24 | 7,000 |
100,000 | 199,900 | 192 | 24 | 11.25 | 8,000 |
200,000 | 499,900 | 45 | 8 | 12.50 | 9,000 |
500,000 | 999,900 | 15 | 6 | 47.06 | 10,000 |
1,000,000 | ABOVE | 6 | 6 | 100.00 | 11,000 |
12,998 | 660 |
Details information are available in Bursa Malaysia webpage.