Titijaya Land IPO Oversubscribed by 19.34 times


Titijaya Land

Titijaya Land Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 17 million shares. It was oversubscribed by 19.34 times. The IPO attract 20,674 applications or 345.7 million shares.

Pursuant to the terms of the Prospectus, 3.4 million shares initially reserved for application by Bumiputera investors approved by MITI were made available to the Bumiputera Public.

Notices of Allotment will be dispatched by post to all successful applicants on or before 26th November 2013. Titijaya Land is expected to be listed on the Main Market of Bursa Malaysia on 27th November 2013 under stock name “TITIJYA”.

Below are the allotment summary.

Allotment summary for Bumiputera portion

Denomination No of Application No of Successful Application % Chance Share / Successful Applications
From to
100 200 24 4 16.67 100
300 900 13 2 15.38 300
1,000 1,900 282 24 8.51 1,000
2,000 2,900 202 20 9.90 2,000
3,000 3,900 335 34 10.15 3,000
4,000 5,900 905 100 11.05 4,000
6,000 10,900 1,978 250 12.64 6,000
11,000 19,900 2,448 330 13.48 10,000
20,000 49,900 1,419 300 21.14 12,000
50,000 99,900 374 100 26.74 14,000
100,000 199,900 141 70 49.65 16,000
200,000 499,900 38 20 52.63 18,000
500,000 ABOVE 3 3 100.00 20,000
8,162 1,257


Allotment summary for Public portion

Denomination No of Application No of Successful Application % Chance Share / Successful Applications
From to
100 200 65 1 1.54 100
300 900 65 3 4.62 300
1,000 1,900 945 14 1.48 1,000
2,000 2,900 764 15 1.96 2,000
3,000 3,900 861 19 2.21 3,000
4,000 5,900 1,547 45 2.91 4,000
6,000 10,900 4,047 160 3.95 6,000
11,000 19,900 5,201 255 4.90 10,000
20,000 49,900 4,106 245 5.97 12,000
50,000 99,900 991 69 6.96 14,000
100,000 199,900 348 27 7.76 16,000
200,000 499,900 92 8 8.70 18,000
500,000 999,900 22 8 36.36 20,000
1,000,000 ABOVE 3 3 100.00 22,000
19,057 872



Details information are available in Bursa Malaysia webpage.



6 comments… add one
  • Public portion for 6,000-10,900 should be 4,047 applications received
    11,000-19,900 should be 5,201 application received

    Reply
  • Damm i didn’t get it. haiz..!

    Reply
  • sad case, i use few account in too … but didnt get it !

    Reply
    • yeah lor.. i also never get! Next time must use BUMI name d lar..

      Reply
      • ala..sama2 cari makan..ada peluang ambil lah..bumi lot tu term sahaja..walhal untuk ‘kroni-kroni’ mereka juga..dapat la beli..walapun sedikit.

        Reply
  • Same here.. sobsss…

    Reply

Leave a Comment