Xin Hwa Holdings Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 9 million shares. It was oversubscribed by 18.74 times. The IPO attract 8,214 applications or 177.7 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 26th June 2015. Xin Hwa Holdings is expected to be listed on the Main Market of Bursa Malaysia on 30th June 2015 under stock name “XINHWA”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 36 | 10 | 27.78 | 100 |
1,000 | 1,900 | 46 | 4 | 8.70 | 1,000 |
2,000 | 2,900 | 41 | 4 | 9.76 | 1,000 |
3,000 | 3,900 | 29 | 3 | 10.34 | 1,000 |
4,000 | 5,900 | 317 | 37 | 11.67 | 2,000 |
6,000 | 10,900 | 548 | 68 | 12.41 | 2,000 |
11,000 | 19,900 | 1,225 | 166 | 13.55 | 3,000 |
20,000 | 49,900 | 2,138 | 310 | 14.50 | 5,000 |
50,000 | 99,900 | 164 | 111 | 67.68 | 10,000 |
100,000 | 199,900 | 44 | 32 | 72.73 | 15,000 |
200,000 | 499,900 | 31 | 23 | 74.19 | 20,000 |
500,000 | 999,900 | 4 | 3 | 75.00 | 40,000 |
1,000,000 | ABOVE | 1 | 1 | 100.00 | 60,000 |
4,624 | 772 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 60 | 10 | 16.67 | 100 |
1,000 | 1,900 | 148 | 6 | 4.05 | 1,000 |
2,000 | 2,900 | 120 | 6 | 5.00 | 1,000 |
3,000 | 3,900 | 96 | 6 | 6.25 | 1,000 |
4,000 | 5,900 | 425 | 31 | 7.29 | 2,000 |
6,000 | 10,900 | 911 | 78 | 8.56 | 2,000 |
11,000 | 19,900 | 2,250 | 216 | 9.60 | 3,000 |
20,000 | 49,900 | 2,901 | 305 | 10.51 | 5,000 |
50,000 | 99,900 | 302 | 35 | 11.59 | 10,000 |
100,000 | 199,900 | 106 | 32 | 30.19 | 15,000 |
200,000 | 499,900 | 36 | 17 | 47.22 | 20,000 |
500,000 | 999,900 | 18 | 11 | 61.11 | 40,000 |
1,000,000 | ABOVE | 10 | 8 | 80.00 | 60,000 |
7,383 | 761 |
Details information are available in Bursa Malaysia webpage.