2011 Top 50 World’s Most Profitable Companies by Fortune Magazine


Fortune

Recently, we look at Fortune Global 500, world’s largest companies by revenue as compiled and published annually by Fortune magazine on 25th July 2011

In the same list, Fortune Magazine also list out top 50 world’s most profitable companies. The first spot was claimed by Nestlé of Switzerland with more than $32 billion in profit from $105 billion revenue.

Malaysia national oil company, Petronas at 11th  position with more than $17 billion profits from $76.9 billion revenue. The profit increased by 50% when compared to 2009.

The table below is top 50 of world’s most profitable companies.

Rank Company Country Global 500 Rank 2010 Profits ($ millions) Profits % change from 2009
1 Nestlé Switzerland 42 32,843.00 242
2 Gazprom Russia 35 31,894.50 29.9
3 Exxon Mobil USA 3 30,460.00 58
4 Industrial & Commercial Bank of China China 77 24,398.20 29.6
5 Royal Dutch Shell Netherlands 2 20,127.00 60.8
6 China Construction Bank China 108 19,920.30 27.5
7 AT&T USA 30 19,864.00 58.5
8 Petrobras Brazil 34 19,184.00 23.7
9 Chevron USA 10 19,024.00 81.5
10 Microsoft USA 120 18,760.00 28.8
11 Petronas Malaysia 86 17,479.30 50
12 J.P. Morgan Chase & Co. USA 36 17,370.00 48.1
13 Vale Brazil 186 17,264.00 222.8
14 Wal-Mart Stores USA 1 16,389.00 14.3
15 Bank of China China 132 15,425.50 30
16 International Business Machines USA 52 14,833.00 10.5
17 China National Petroleum China 6 14,366.90 39.9
18 Rio Tinto Group Britain 140 14,324.00 194
19 Agricultural Bank of China China 127 1,415.40 47.3
20 Apple USA 111 1,413.00 145.7
21 Total France 11 140.90 19.2
22 Samsung Electronics South Korea 22 13,668.70 80.8
23 Telefónica Spain 78 13,465.80 24.6
24 Johnson & Johnson USA 123 13,334.00 8.7
25 HSBC Holdings Britain 46 13,159.00 125.6
26 Berkshire Hathaway USA 19 12,967.00 61
27 Procter & Gamble USA 80 12,736.00 -5.2
28 BHP Billiton Australia 159 12,722.00 116.5
29 Vodafone Britain 92 12,389.30 -10.1
30 Wells Fargo USA 63 12,362.00 0.7
31 Coca-Cola USA 256 11,809.00 73.1
32 General Electric USA 16 11,644.00 5.6
33 Intel USA 195 11,464.00 162.4
34 ConocoPhillips USA 12 11,358.00 133.8
35 Banco Santander Spain 51 10,835.30 -12.8
36 Citigroup USA 39 10,602.00
37 Rosneft Oil Russia 179 10,400.00 59.7
38 BNP Paribas France 26 10,387.70 28.1
39 Novartis Switzerland 164 9,794.00 16.6
40 China Mobile Communications China 87 9,733.10 -16.5
41 Volkswagen Germany 13 9,052.70 578.4
42 Lukoil Russia 69 9,006.00 28.5
43 Hewlett-Packard USA 28 8,761.00 14.4
44 Google USA 325 8,505.00 30.4
45 ENI Italy 23 8,367.90 37.9
46 Goldman Sachs Group USA 181 8,354.00 -37.6
47 Roche Group Switzerland 174 8,314.10 16
48 Pfizer USA 103 8,257.00 -4.4
49 AstraZeneca Britain 281 8,053.00 7.1
50 American International Group USA 44 7,786.00


1 comment… add one

Leave a Comment