There are many Stock Broker or also known as Participating Organization, which licensed to trade in Bursa Malaysia. Full list can be found in Bursa Malaysia website here.
For 2012, CIMB Investment Bank retained as the largest stock broker by trading value with 11.68 percent market share, up from 10.36 percent in 2011. On the other hand, the largest trading volume was Kenanga Investment Bank with 12.7 percent market share.
Generally, in 2012, total trading volumes were slightly higher when compare to 2011, but the trading value reduced by about 6.8 percent.
The table below shows top 15 largest stock brokers trades in Bursa Malaysia in 2012 based on Trading Value and Trading Volume.
No | Participating Organization | Trading Volume | Trading Value | ||
---|---|---|---|---|---|
Unit (million) | % | RM (million) | % | ||
1 | CIMB INVESTMENT BANK | 62,449 | 9.36 | 95,346.68 | 11.68 |
2 | KENANGA INVESTMENT BANK* | 84,686 | 12.7 | 80,060.62 | 9.81 |
3 | MAYBANK INVESTMENT BANK | 43,584 | 6.53 | 57,607.31 | 7.06 |
4 | HWANGDBS INVESTMENT BANK | 69,699 | 10.45 | 55,277.73 | 6.77 |
5 | AMINVESTMENT BANK | 34,924 | 5.24 | 53,164.76 | 6.51 |
6 | OSK INVESTMENT BANK | 75,647 | 11.34 | 50,060.02 | 6.13 |
7 | CREDIT SUISSE SECURITIES | 10,612 | 1.59 | 49,126.11 | 6.02 |
8 | RHB INVESTMENT BANK | 32,130 | 4.82 | 44,744.25 | 5.48 |
9 | HONG LEONG INVESTMENT BANK | 30,896 | 4.63 | 30,001.97 | 3.67 |
10 | TA SECURITIES | 38,018 | 5.7 | 29,696.36 | 3.64 |
11 | UBS SECURITIES | 7,135 | 1.07 | 29,085.36 | 3.56 |
12 | AFFIN INVESTMENT BANK | 15,650 | 2.35 | 24,155.61 | 2.96 |
13 | JPMORGAN SECURITIES | 4,433 | 0.66 | 23,123.23 | 2.83 |
14 | PUBLIC INVESTMENT BANK | 20,107 | 3.01 | 22,138.61 | 2.71 |
15 | NOMURA SECURITIES | 3,798 | 0.57 | 19,712.04 | 2.41 |
16 | OTHERS | 133,280 | 19.98 | 153,226.99 | 18.77 |
TOTAL | 667,046 | 100 | 816,527.65 | 100 |
* 17 Dec 2012: Kenanga Investment Bank merged with ECM Libra Investment Bank