7-Eleven Malaysia IPO Oversubscribed by 4.8 times


7-Eleven Malaysia7-Eleven Malaysia Holdings Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 34 million shares. It was oversubscribed by 4.8  times. The IPO attract 12,761 applications for 195.78 million shares.

The Institutional Price was fixed at RM1.38 per Offer Share. Accordingly, the Final IPO Price for the Retail Offering is fixed at RM1.38 per Offer Share as set out in the prospectus. As such there is no refund to be made to successful retail applicants.

Below are the allotment summary.

Allotment summary for Bumiputera portion

Denomination No of Application No of Successful Application % Chance Share / Successful Applications
From to
100 200 47 4 8.51 100
300 900 35 6 17.14 300
1,000 1,900 275 115 41.82 1,000
2,000 2,900 140 60 42.86 2,000
3,000 3,900 121 53 43.80 3,000
4,000 5,900 415 185 44.58 4,000
6,000 8,900 1,250 570 45.60 6,000
9,000 10,900 111 52 46.85 9,000
11,000 19,900 701 330 47.08 11,000
20,000 49,900 430 210 48.84 20,000
50,000 99,900 153 75 49.02 30,000
100,000 199,900 76 45 59.21 40,000
200,000 499,900 29 20 68.97 50,000
500,000 ABOVE 3 3 100.00 60,000
3,786 1,728


Allotment summary for Public portion

Denomination No of Application No of Successful Application % Chance Share / Successful Applications
From to
100 200 110 3 2.73 100
300 900 120 3 2.50 300
1,000 1,900 944 92 9.75 1,000
2,000 2,900 776 85 10.95 2,000
3,000 3,900 651 75 11.52 3,000
4,000 5,900 1,047 135 12.89 4,000
6,000 8,900 1,802 250 13.87 6,000
9,000 10,900 525 74 14.10 9,000
11,000 19,900 2,056 310 15.08 11,000
20,000 49,900 1,857 298 16.05 20,000
50,000 99,900 546 94 17.22 30,000
100,000 199,900 198 36 18.18 40,000
200,000 499,900 59 15 25.42 50,000
500,000 999,900 11 5 45.45 60,000
1,000,000 ABOVE 3 3 100.00 70,000
10,705 1,478



Notices of Allotment will be dispatched by post to all successful applicants on or before 29th May 2014. 7-Eleven Malaysia is expected to be listed on the Main Market of Bursa Malaysia on 30th May 2014 under stock name “SEM”.

Details information are available in Bursa Malaysia webpage.



2 comments… add one
  • Hi whats the meaning of denomination here? Number of lots or the amount of money?

    Reply

Leave a Comment