LKL International Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 8 million shares. It was oversubscribed by 92.84 times. The IPO attract 12,642 applications for 750.7 million shares. 9.32 million new shares initially reserve to the Bumiputera investors under MITI, were made available to Malaysian Bumiputera.
Notices of Allotment will be dispatched by post to all successful applicants on or before 13th May 2016. LKL International Berhad is expected to be listed on the ACE Market of Bursa Malaysia on 19th April 2016 under stock name “LKL”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 38 | 1 | 2.63 | 100 |
300 | 900 | 34 | 3 | 8.82 | 300 |
1,000 | 1,900 | 90 | 32 | 35.56 | 1,000 |
2,000 | 2,900 | 55 | 20 | 36.36 | 1,000 |
3,000 | 5,900 | 172 | 65 | 37.79 | 2,000 |
6,000 | 10,900 | 479 | 185 | 38.62 | 2,000 |
11,000 | 19,900 | 780 | 310 | 39.74 | 3,000 |
20,000 | 49,900 | 1,511 | 610 | 40.37 | 4,000 |
50,000 | 99,900 | 2,619 | 1,080 | 41.24 | 5,000 |
100,000 | 199,900 | 542 | 370 | 68.27 | 6,000 |
200,000 | 499,900 | 191 | 10 | 78.53 | 7,000 |
500,000 | 999,900 | 84 | 67 | 79.76 | 8,000 |
1,00,000 | 1,999,900 | 25 | 20 | 80.00 | 9,000 |
2,000,000 | ABOVE | 1 | 1 | 100.00 | 10,000 |
6,621 | 2,914 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 49 | 1 | 2.04 | 100 |
300 | 900 | 42 | 3 | 7.14 | 300 |
1,000 | 1,900 | 134 | 5 | 3.73 | 1,000 |
2,000 | 2,900 | 98 | 4 | 4.08 | 1,000 |
3,000 | 5,900 | 307 | 16 | 5.21 | 2,000 |
6,000 | 10,900 | 741 | 50 | 6.75 | 2,000 |
11,000 | 19,900 | 922 | 75 | 7.56 | 3,000 |
20,000 | 49,900 | 2,616 | 221 | 8.45 | 4,000 |
50,000 | 99,900 | 3,047 | 300 | 9.85 | 5,000 |
100,000 | 199,900 | 965 | 100 | 10.36 | 6,000 |
200,000 | 499,900 | 264 | 30 | 11.36 | 7,000 |
500,000 | 999,900 | 98 | 20 | 20.41 | 8,000 |
1,00,000 | 1,999,900 | 59 | 21 | 35.59 | 9,000 |
2,000,000 | ABOVE | 9 | 9 | 100.00 | 10,000 |
9,421 | 855 |
Details information are available in Bursa Malaysia webpage.