This is the follow up from the earlier article on OSK 30 Jewels – Top Small Cap Companies posted in May. This time there are more detail figures in each stocks.
OSK Jewels Small Cap Companies was initially published by OSK in 2005. The selection of the 30 companies are based on Market Capitalization (<= RM1.5bn), Profit track record, Price earnings ratio (PER), Price to NTA (P/NTA), Net gearing, Return on Equity (ROE), Compounded Annual Growth Rate (CAGR) in earnings, Dividend prospects, Management track record & Stock and industry related catalysts.
Below are the full list of OSK 2012 Jewels which includes target price, forecast for 2012 PER & Dividend Yield.
Company | Sector | Market Cap (RMm) | Price (RM) | Target (RM) | 2012 Forecast | Rating | |
---|---|---|---|---|---|---|---|
PER (x) | Div Yield (%) | ||||||
Adventa | Rubber Glove | 230.7 | 1.51 | 2 | 9 | 5.3 | Buy |
Alam Maritim | Oil & Gas | 586.5 | 0.745 | 0.85 | 10.5 | 2 | Neutral |
Allianz | Insurance | 754.3 | 4.82 | 6.97 | 11.3 | 1.3 | Buy |
Bonia | Consumer | 514 | 2.55 | 3.38 | 7.2 | 4 | Buy |
Catcha Media | Media | 76.7 | 0.57 | 1.03 | 6.6 | – | Buy |
Coastal Contract | Oil & Gas | 1043.9 | 2.16 | 3 | 5 | 3 | Buy |
Dayang | Oil & Gas | 1133 | 2.06 | 2.34 | 11.4 | 4.9 | Buy |
Delloyd Ventures | Autoparts | 372 | 3.71 | 3.88 | 6.8 | 3.2 | Neutral |
Faber Group | Healthcare | 595.3 | 1.72 | 2.34 | 7.7 | 4.8 | Tr Buy |
Freight Management | Logistics | 152.5 | 0.94 | 1.07 | 5.2 | 6.5 | Buy |
Glomac | Property | 517.7 | 0.87 | 1.04 | 5.5 | 6.3 | Buy |
Hock Seng Lee | Construction | 984.7 | 1.67 | 1.99 | 10.2 | 2.9 | Buy |
Ivory Properties | Property | 195.3 | 0.634 | 1.29 | 11.4 | – | Buy |
Johore Tin | Consumer | 84 | 1.2 | 1.51 | 6 | 5 | Buy |
KimLun | Construction | 396.7 | 1.65 | 2.37 | 8.3 | 3 | Buy |
Kossan Rubber | Rubber Glove | 1064.7 | 3.33 | 4.6 | 9.4 | 2.7 | Buy |
Malaysia Smelting | Metals | 410 | 4.1 | 4.8 | 4.7 | 7.2 | Buy |
MBM Resources | Autoparts | 1113.7 | 4.58 | 5.34 | 8.5 | 2.6 | Buy |
Multi Sports | Consumer | 201.8 | 0.39 | 0.89 | 1.9 | 8.7 | Buy |
NTPM | Consumer | 578.4 | 0.52 | 0.55 | 12.2 | 4.9 | Neutral |
Oldtown | Consumer | 419.1 | 1.27 | 1.55 | 10.6 | 4.7 | Buy |
Padini | Consumer | 921.1 | 1.4 | 1.8 | 11 | 4.8 | Buy |
Pantech | Steel | 242.2 | 0.535 | 0.595 | 6.1 | 6.6 | Tr Buy |
Perdana Petroleum | Oil & Gas | 346.6 | 0.7 | 0.9 | 9.3 | 2.9 | Buy |
Petra Energy | Oil & Gas | 236 | 1.1 | 1.5 | 9.6 | 1.8 | Buy |
Prestariang | Education | 200.2 | 0.91 | 1.48 | 4.9 | 10.1 | Buy |
SEG International | Education | 396.7 | 1.75 | 2.17 | 14.5 | 2.9 | Buy |
Sentoria | Property | 280 | 0.685 | 0.9 | 7.4 | 2 | Buy |
Syarikat Takaful | Insurance | 444.4 | 2.73 | 4.42 | 6.8 | 4.4 | Buy |
TASCO | Logistics | 213 | 2.13 | 2.33 | 6 | 5.2 | Buy |
Note: The figures based on April 2012 data. Current figure may have change by now.