Sunway Construction Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 51.7 million shares. It was oversubscribed by 2.66 times. The IPO attract 12,713 applications for 189.2 million shares. On the other hand, the 327.6 millions shares allocated to institutional investors oversubscribed by 4.6 times.
The Institutional Price was fixed at RM1.20 per Offer Share. Accordingly, the Final IPO Price for the Retail Offering is fixed at RM1.20 per Offer Share as set out in the prospectus. As such there is no refund to be made to successful retail applicants.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 51 | 6 | 11.76 | 100 |
300 | 900 | 44 | 8 | 18.18 | 300 |
1,000 | 1,900 | 160 | 52 | 32.50 | 1,000 |
2,000 | 2,900 | 110 | 37 | 33.64 | 2,000 |
3,000 | 3,900 | 238 | 81 | 34.03 | 3,000 |
4,000 | 5,900 | 425 | 149 | 35.06 | 4,000 |
6,000 | 10,900 | 902 | 330 | 36.59 | 6,000 |
11,000 | 19,900 | 2,072 | 780 | 37.64 | 10,000 |
20,000 | 49,900 | 750 | 300 | 40.00 | 20,000 |
50,000 | 99,900 | 126 | 80 | 63.49 | 50,000 |
100,000 | 199,900 | 65 | 51 | 78.46 | 60,000 |
200,000 | 499,900 | 34 | 27 | 79.41 | 70,000 |
500,000 | ABOVE | 2 | 2 | 100.00 | 80,000 |
4,979 | 1,903 |
Allotment summary for Public portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 100 | 7 | 7.00 | 100 |
300 | 900 | 140 | 11 | 7.86 | 300 |
1,000 | 1,900 | 670 | 80 | 11.94 | 1,000 |
2,000 | 2,900 | 488 | 60 | 12.30 | 2,000 |
3,000 | 3,900 | 527 | 70 | 13.28 | 3,000 |
4,000 | 5,900 | 1,062 | 151 | 14.22 | 4,000 |
6,000 | 10,900 | 2,244 | 350 | 15.60 | 6,000 |
11,000 | 19,900 | 2,941 | 480 | 16.32 | 10,000 |
20,000 | 49,900 | 1,897 | 331 | 17.75 | 20,000 |
50,000 | 99,900 | 335 | 99 | 29.55 | 50,000 |
100,000 | 199,900 | 143 | 58 | 40.56 | 60,000 |
200,000 | 499,900 | 44 | 23 | 52.27 | 70,000 |
500,000 | ABOVE | 20 | 16 | 80.00 | 80,000 |
10,611 | 1,736 |
Notices of Allotment will be dispatched by post to all successful applicants on or before 27th July 2015. Sunway Construction is expected to be listed on the Main Market of Bursa Malaysia on 28th July 2015 under stock name “SUNCON”.
Details information are available in Bursa Malaysia webpage.