Recently, we heard news about Singapore Exchange (SGX) agreed to a US$8.3 billion takeover of Australia’s ASX Ltd. The merger will create Asia’s fourth-largest and World’s eight-largest stock exchange.
With the above news it is interesting to know the biggest stock exchange in the world. The following table shows the largest stock exchange around the world in terms of market capitalization as of September 2010. It also shows the number is listed companies as its performance for the past 1 year. It also interesting to know how is our local exchange, Bursa Malaysia perform.
No | Exchange | Total Market Capitalization (USD billion) | No of Listed Companies | 1 Year Changes (local currency) | ||
---|---|---|---|---|---|---|
Domestic | Foreign | Total | ||||
1 | NYSE Euronext (US) | 12278.42 | 1812 | 502 | 2314 | 9.09% |
2 | NASDAQ OMX | 3480.72 | 2524 | 281 | 2805 | 15.03% |
3 | London SE Group | 3467.57 | 2382 | 596 | 2978 | 12.24% |
4 | Tokyo SE | 3423.74 | 2282 | 12 | 2294 | -6.41% |
5 | NYSE Euronext (Europe) | 2839.83 | 991 | 158 | 1149 | 9.09% |
6 | Hong Kong Exchanges | 2535.96 | 1351 | 14 | 1365 | 23.35% |
7 | Shanghai SE | 2468.79 | 885 | 0 | 885 | 7.57% |
8 | TSX Group | 1867.61 | 3609 | 80 | 3689 | 13.84% |
9 | Bombay SE | 1585.80 | 4997 | 0 | 4997 | 24.83% |
10 | National Stock Exchange India | 1548.58 | 1511 | 1 | 1512 | 29.97% |
11 | BM&FBOVESPA | 1467.13 | 368 | 9 | 377 | 18.92% |
12 | Australian SE | 1318.56 | 1883 | 83 | 1966 | 1.17% |
13 | Deutsche Börse | 1292.63 | 692 | 72 | 764 | 8.70% |
14 | BME Spanish Exchanges | 1205.62 | 3335 | 37 | 3372 | -2.37% |
15 | SIX Swiss Exchange | 1115.85 | 244 | 56 | 300 | 1.57% |
16 | Shenzhen SE | 1099.18 | 1091 | 0 | 1091 | 69.70% |
17 | Korea Exchange | 987.65 | 1768 | 16 | 1784 | 18.42% |
18 | NASDAQ OMX Nordic Exchange | 961.74 | 754 | 24 | 778 | 27.72% |
19 | MICEX | 768.23 | 244 | 0 | 244 | 0.00% |
20 | Johannesburg SE | 748.11 | 351 | 47 | 398 | -2.93% |
21 | Taiwan SE Corp. | 684.98 | 744 | 20 | 764 | 11.99% |
22 | Singapore Exchange | 597.33 | 458 | 315 | 773 | 25.25% |
23 | Mexican Exchange | 388.57 | 128 | 295 | 423 | 16.90% |
24 | Bursa Malaysia | 368.02 | 951 | 6 | 957 | 25.95% |
25 | Saudi Stock Market – Tadawul | 336.44 | 145 | 0 | 145 | 0.00% |
26 | Indonesia SE | 327.10 | 409 | 0 | 409 | 50.15% |
27 | Santiago SE | 320.22 | 227 | 4 | 231 | 38.40% |
28 | Istanbul SE | 319.12 | 331 | 0 | 331 | 43.75% |
29 | The Stock Exchange of Thailand | 261.12 | 538 | 0 | 538 | 37.95% |
30 | Osaka SE | 243.73 | 1276 | 1 | 1277 | 52.78% |
31 | Oslo Børs | 215.59 | 193 | 46 | 239 | 9.93% |
32 | Colombia SE | 209.32 | 82 | 2 | 84 | 31.11% |
33 | Tel Aviv SE | 206.93 | 597 | 15 | 612 | 20.15% |
34 | Warsaw SE | 183.58 | 533 | 14 | 547 | 49.92% |
35 | Philippine SE | 130.09 | 248 | 2 | 250 | 53.41% |
36 | Wiener Börse | 110.20 | 91 | 21 | 112 | -0.82% |
37 | Luxembourg SE | 89.16 | 30 | 261 | 291 | 4.94% |
38 | Tehran SE | 85.95 | 366 | 0 | 366 | 45.94% |
39 | Lima SE | 84.87 | 198 | 48 | 246 | 19.29% |
40 | Egyptian Exchange | 78.77 | 228 | 1 | 229 | -20.67% |
41 | Athens Exchange | 73.03 | 283 | 3 | 286 | -42.37% |
42 | Irish SE | 57.69 | 53 | 9 | 62 | -10.26% |
43 | Buenos Aires SE | 48.54 | 100 | 5 | 105 | 17.74% |
44 | Budapest SE | 30.20 | 44 | 4 | 48 | 13.59% |
45 | Amman SE | 29.36 | 275 | 0 | 275 | -13.89% |
46 | Colombo SE | 20.62 | 237 | 0 | 237 | 145.22% |
47 | Ljubljana SE | 9.69 | 73 | 0 | 73 | -21.54% |
48 | Cyprus SE | 8.11 | 114 | 0 | 114 | -25.19% |
49 | Mauritius SE | 7.15 | 62 | 1 | 63 | 8.94% |
50 | Malta SE | 3.82 | 20 | 0 | 20 | 9.27% |
51 | Bermuda SE | 1.69 | 14 | 31 | 45 | 10.34% |
What does the “1 Year Changes” mean?
It means change in market capitalization for the past 1 year.