World Best Performing Stock Market in 2011


Stock Exchange

Majority the stock market in the world does not performing well in 2011 with only 7 out of 51 stock markets showing an increase in the market capitalization.

This included Bursa Malaysia with 0.48% market capitalization. However, it is in the top 10 of the world’s best-performing stock market in 2011.

The top 2 world’s best-performing stock markets are Irish with 86 percent increase in market capitalization. Meanwhile, the worst stock exchanges are Cyprus and Athens stock exchanges, which decrease more than 40 percent.

The table below is world stock exchange rank for year 2011.

Rank Exchange % 1 year change (local cur) % 1 year change (in USD) Market Cap (USD bil)
1 Irish SE 85.55% 79.55% 108.39
2 Indonesia SE 8.94% 8.25% 390.11
3 Philippine SE 5.03% 4.92% 165.07
4 Johannesburg SE 4.09% -14.70% 789.04
5 Mexican Exchange 1.78% -10.05% 408.69
6 The Stock Exchange of Thailand 1.18% -3.33% 268.49
7 Colombo SE 0.15% -2.44% 19.44
8 Bursa Malaysia -0.48% -3.20% 395.62
9 NASDAQ OMX -1.14% -1.14% 3845.13
10 Mauritius SE -1.49% 1.19% 7.85
11 Colombia SE -2.53% -3.46% 201.30
12 Saudi Stock Market – Tadawul -4.12% -4.11% 338.87
13 Singapore Exchange -6.44% -7.56% 598.27
14 London SE Group -6.57% -9.59% 3266.42
15 Korea Exchange -7.40% -8.77% 996.14
16 BME Spanish Exchanges -9.06% -12.00% 1030.99
17 TMX Group -9.72% -11.90% 1912.12
18 BM&FBOVESPA -10.65% -20.49% 1228.94
19 Casablanca SE -10.74% -13.11% 60.09
20 SIX Swiss Exchange -11.09% -11.37% 1089.52
21 Amman SE -11.83% -11.93% 27.18
22 NYSE Euronext (US) -11.93% -11.93% 11795.58
23 Santiago SE -12.22% -20.92% 270.29
24 NYSE Euronext (Europe) -13.71% -16.49% 2446.77
25 Deutsche Börse -14.38% -17.15% 1184.50
26 MICEX -14.57% -18.81% 770.61
27 Malta SE -15.50% -18.23% 3.43
28 Warsaw SE -15.74% -27.51% 138.24
29 NASDAQ OMX Nordic Exchange -16.50% -19.20% 842.10
30 Hong Kong Exchanges -16.79% -16.72% 2258.04
31 Shanghai SE -17.11% -13.22% 2357.42
32 Tokyo SE Group -17.59% -13.12% 3325.39
33 Australian SE -17.64% -17.62% 1198.19
34 Taiwan SE Corp. -19.37% -22.36% 635.51
35 Bermuda SE -19.71% -19.71% 1.23
36 Istanbul SE -20.04% -34.84% 197.07
37 Budapest SE -20.82% -32.25% 18.77
38 Oslo Børs -23.18% -25.18% 220.94
39 Shenzhen SE -23.18% -19.57% 1054.68
40 Lima SE -23.88% -20.77% 81.88
41 Osaka SE -24.84% -20.77% 215.38
42 Tel Aviv SE -25.55% -31.05% 156.94
43 Buenos Aires SE -26.11% -31.81% 43.58
44 Bombay SE -26.70% -38.28% 1007.18
45 National Stock Exchange India -26.71% -38.29% 985.27
46 Wiener Börse -30.08% -32.34% 85.27
47 Ljubljana SE -30.66% -32.91% 6.33
48 Luxembourg SE -30.89% -33.13% 67.63
49 Egyptian Exchange -39.99% -42.24% 48.68
50 Athens Exchange -48.35% -50.02% 33.78
51 Cyprus SE -56.86% -58.25% 2.85



1 comment… add one
  • Looks like our neighbors are doing pretty good! 🙂

    Reply

Leave a Comment