World Best Performing Stock Market in Q3, 2011


Stock Exchange

Most of the stock market in the world does not performing well in Q3 2011. When compare Q3 2010, only 13 out of 51 stock markets in the positive territory and Busa Malaysia was one of them.

In the same period, market capitalization for Bursa Malaysia increase by 1.10 percent if measured by Malaysian Ringgit but decrease 2.2 percent if the measurement made based on US Dollar. The decrease is due to strengthing of Malaysian Ringgit.

The top 2 world’s best-performing stock markets are Irish & Tehran stock exchanges. Both showed more than 40 percent increase. Meanwhile, the worst stock exchanges are Cyprus and Athens stock exchanges, which decrease more than 40 percent.

The table below is world stock exchange rank based on previous 1 year data.

Rank Exchange % 1 year change (local cur) % 1 year change (in USD) Market Cap (USD bil)
1 Irish SE 49.02 46.46 84.50
2 Tehran SE 44.87 38.16 118.75
3 Philippine SE 17.30 17.72 153.14
4 Johannesburg SE 12.20 -2.66 728.21
5 Indonesia SE 9.98 11.67 365.28
6 Mauritius SE 6.06 10.81 7.92
7 Mexican Exchange 5.51 -4.39 371.50
8 Colombo SE 5.49 7.17 22.10
9 NASDAQ OMX 2.22 2.22 3,558.04
10 Shenzhen SE 1.93 6.80 1,173.95
11 Buenos Aires SE 1.11 -4.77 46.23
12 Bursa Malaysia 1.10 -2.24 359.79
13 MICEX 0.10 -5.08 729.17
14 Colombia SE -2.61 -9.07 190.34
15 Korea Exchange -2.80 -5.92 929.15
16 Saudi Stock Market – Tadawul -3.77 -3.77 323.75
17 TMX Group -4.49 -5.98 1,756.01
18 The Stock Exchange of Thailand -4.66 -6.92 243.06
19 Bermuda SE -5.02 -5.02 1.60
20 Oslo Børs -5.11 -5.35 204.06
21 Shanghai SE -5.18 -0.65 2,452.73
22 Malta SE -5.33 -6.96 3.55
23 Tokyo SE Group -6.95 0.85 3,452.75
24 Istanbul SE -8.67 -28.95 226.73
25 London SE Group -8.90 -10.46 3,104.85
26 Amman SE -8.91 -8.95 26.73
27 Lima SE -9.21 -8.76 77.44
28 Taiwan SE Corp. -9.42 -7.15 637.55
29 Deutsche Börse -9.50 -11.06 1,149.70
30 SIX Swiss Exchange -10.57 -3.81 1,073.36
31 Warsaw SE -10.85 -21.11 144.82
32 Singapore Exchange -10.88 -10.04 537.35
33 Australian SE -13.58 -13.26 1,143.76
34 BME Spanish Exchanges -13.83 -15.31 1,021.10
35 Santiago SE -13.88 -20.51 254.56
36 BM&FBOVESPA -13.97 -21.48 1,152.01
37 NYSE Euronext (Europe) -14.18 -15.66 2,395.25
38 NYSE Euronext (US) -14.59 -14.59 10,486.97
39 NASDAQ OMX Nordic Exchange -15.71 -17.15 796.77
40 Wiener Börse -15.84 -17.29 91.15
41 National Stock Exchange India -16.36 -23.26 1,188.43
42 Bombay SE -16.43 -23.32 1,215.96
43 Osaka SE -16.54 -9.54 220.59
44 Hong Kong Exchanges -17.59 -17.81 2,084.19
45 Tel Aviv SE -20.89 -23.42 158.47
46 Luxembourg SE -27.06 -28.31 63.92
47 Ljubljana SE -28.04 -29.28 6.85
48 Egyptian Exchange -28.59 -31.85 53.68
49 Budapest SE -31.69 -36.73 19.11
50 Athens Exchange -41.21 -42.22 42.20
51 Cyprus SE -50.21 -51.07 3.97



1 comment… add one
  • Look at Indonesia…no more sleeping. The giant is on d move, unstoppable..

    Reply

Leave a Comment