Ikhmas Jaya Group Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 26 million shares. It was oversubscribed by 8.16 times. The IPO attract 11,434 applications for 238.2 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 24th July 2015. Ikhmas Jaya Group Holdings is expected to be listed on the Main Market of Bursa Malaysia on 27th July 2015 under stock name “IKHMAS”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 50 | 5 | 10.00 | 100 |
300 | 900 | 25 | 5 | 20.00 | 300 |
1,000 | 1,900 | 92 | 20 | 21.74 | 1,000 |
2,000 | 2,900 | 90 | 20 | 22.22 | 2,000 |
3,000 | 3,900 | 188 | 44 | 23.40 | 3,000 |
4,000 | 5,900 | 213 | 53 | 24.88 | 4,000 |
6,000 | 10,900 | 785 | 201 | 25.61 | 6,000 |
11,000 | 19,900 | 2,071 | 550 | 26.56 | 8,000 |
20,000 | 49,900 | 1,625 | 450 | 27.69 | 10,000 |
50,000 | 99,900 | 294 | 121 | 41.16 | 12,000 |
100,000 | 199,900 | 104 | 50 | 48.08 | 14,000 |
200,000 | 499,900 | 19 | 12 | 63.16 | 16,000 |
500,000 | ABOVE | 8 | 8 | 100.00 | 18,000 |
5,564 | 1,539 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 64 | 4 | 6.25 | 100 |
300 | 900 | 45 | 2 | 4.44 | 300 |
1,000 | 1,900 | 230 | 20 | 8.70 | 1,000 |
2,000 | 2,900 | 203 | 20 | 9.85 | 2,000 |
3,000 | 3,900 | 222 | 23 | 10.36 | 3,000 |
4,000 | 5,900 | 376 | 45 | 11.97 | 4,000 |
6,000 | 10,900 | 1,268 | 154 | 12.15 | 6,000 |
11,000 | 19,900 | 3,297 | 450 | 13.65 | 8,000 |
20,000 | 49,900 | 3,080 | 450 | 14.61 | 10,000 |
50,000 | 99,900 | 621 | 153 | 24.64 | 12,000 |
100,000 | 199,900 | 203 | 79 | 38.92 | 14,000 |
200,000 | 499,900 | 60 | 24 | 40.00 | 16,000 |
500,000 | 999,900 | 18 | 10 | 55.56 | 18,000 |
1,000,000 | ABOVE | 12 | 8 | 66.67 | 20,000 |
9,699 | 1,442 |
Details information are available in Bursa Malaysia webpage.